Jessamine County Road Department
Status
Existing
Description
The Jessamine County Road Department is responsible for maintaining all county roads, including pothole repairs, road sign replacement, and other road maintenance activities.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
Emergency Incident Scene Safety Management | 'Emergency Incident Scene Safety Management' remotely monitors incident scene safety systems that detect vehicle intrusions in designated areas at the incident scene and warns on–scene personnel and drivers of imminent encroachment. Public safety responder movements are also monitored so that the responders can be warned of movement beyond the designated safe zone. | False |
---|
MCM Roadway Maintenance | 'MCM Roadway Maintenance' provides overall management and support for routine maintenance on a roadway system or right–of–way. Services managed include landscape maintenance, hazard removal (roadway debris, dead animals), routine maintenance activities (roadway cleaning, grass cutting), and repair and maintenance of non–ITS equipment on the roadway (e.g., signs, gantries, cabinets, guard rails, etc.). Environmental conditions information is also received from various weather sources to aid in scheduling routine maintenance activities. See also MCM Field Equipment Maintenance for maintenance of ITS field equipment. | False |
---|
MCM Winter Maintenance Management | 'MCM Winter Maintenance Management' manages winter road maintenance, tracking and controlling snow plow operations, roadway treatment (e.g., salt spraying and other material applications), and other snow and ice control operations. It monitors environmental conditions and weather forecasts and uses the information to schedule winter maintenance activities, determine the appropriate snow and ice control response, and track and manage response operations. | False |
---|
MCM Work Activity Coordination | 'MCM Work Activity Coordination' disseminates work activity schedules and current asset restrictions to other agencies. Work schedules are coordinated with operating agencies, factoring in the needs and activities of other agencies and adjacent jurisdictions. Work schedules are also distributed to Transportation Information Centers for dissemination to the traveling public. | False |
---|
MCM Work Zone Safety Management | 'MCM Work Zone Safety Management' remotely monitors work zone safety systems that detect vehicle intrusions in work zones and warns crew workers and drivers of imminent encroachment. Crew movements are also monitored so that the crew can be warned of movement beyond the designated safe zone. | False |
---|
TMC Signal Control | 'TMC Signal Control' provides the capability for traffic managers to monitor and manage the traffic flow at signalized intersections. This capability includes analyzing and reducing the collected data from traffic surveillance equipment and developing and implementing control plans for signalized intersections. Control plans may be developed and implemented that coordinate signals at many intersections under the domain of a single Traffic Management Center and are responsive to traffic conditions and adapt to support incidents, preemption and priority requests, pedestrian crossing calls, etc. | False |
---|
Physical Standards
SDO | Document # | Title | User Defined |
---|
NEMA | NEMA TS 8 | Cyber and Physical Security for Intelligent Transportation Systems (ITS) | False |
---|
Interfaces To
(View Context Diagram)