LFUCG Maintenance and Construction Vehicles
Status
Existing
Description
Vehicles support highway maintenance and construction and communicate with dispatchers at LFUCG Streets & Roads Office. Vehicle communicate current location and status information. A wide range of operational status is monitored, measured, and made available, depending on the specific type of vehicle or equipment.
Stakeholders
Stakeholder | Role | Role Status |
---|
LFUCG | Owns | Existing |
---|
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
EV On–Board Safety Monitoring | 'EV On–Board Safety Monitoring' detects vehicle intrusions in the vicinity of the vehicle and warns emergency personnel of imminent encroachment. Personnel movements in the vicinity of the vehicle are also monitored so that the personnel can be warned of movement beyond a designated safe zone. | False |
---|
MCV Roadway Maintenance and Construction | 'MCV Roadway Maintenance and Construction' includes the on–board systems that support routine non–winter maintenance on a roadway system or right–of–way. Routine maintenance includes landscape maintenance, hazard removal (roadway debris, dead animals), routine maintenance activities (roadway cleaning, grass cutting), and repair and maintenance of both ITS and non–ITS equipment on the roadway (e.g., signs, traffic controllers, traffic detectors, dynamic message signs, traffic signals, etc.). | False |
---|
MCV Vehicle Location Tracking | 'MCV Vehicle Location Tracking' monitors vehicle location and reports the position and timestamp information to the dispatch center. | False |
---|
MCV Vehicle Safety Monitoring | 'MCV Vehicle Safety Monitoring' detects vehicle intrusions in the vicinity of the vehicle and warns crew workers and drivers of imminent encroachment. Crew movements are also monitored so that the crew can be warned of movement beyond the designated safe zone. It can be used for stationary work zones or in mobile applications where a safe zone is maintained around the moving vehicle. | False |
---|
MCV Vehicle System Monitoring and Diagnostics | 'MCV Vehicle System Monitoring and Diagnostics' includes on–board sensors capable of monitoring the condition of each of the vehicle systems and diagnostics that can be used to support vehicle maintenance. The status of the vehicle and ancillary equipment and diagnostic information is provided to the vehicle operator, repair facility, and dispatch center. | False |
---|
MCV Winter Maintenance | 'MCV Winter Maintenance' supports snow plow operations and other roadway treatments (e.g., salt spraying and other material applications). It supports communications with the center to receive information and instructions that are provided to the vehicle operator and also supports remote control of on–board systems. It tracks operational status of snow and ice control operations and provides this information back to the center. | False |
---|
Interfaces To
(View Context Diagram)