This project represents the implementation of a bus rapid transit (BRT) system in Lexington. The ITS components for the BRT system will include installation of AVL, mobile data terminals, passenger counters, electronic fare payment equipment, security cameras, enunciators, and signal priority emitters on BRT vehicles and information display signs at bus stops / shelters and preferential treatments such as transit signal priority and queue jump lanes at signalized intersections and the entrance and exit at the downtown transit center.
Lead agency is Lextran.
Source | Flow | Destination | Status |
---|
Academic / Research Organizations | archive analysis requests | Lextran Transit Operations Center | Not Applicable |
---|
Academic / Research Organizations | archived data product requests | Lextran Transit Operations Center | Not Applicable |
---|
Academic / Research Organizations | archived data product requests | LFUCG Traffic Management Center | Not Applicable |
---|
Event Promoters | event plans | KYTC District 7 Office | Not Applicable |
---|
Event Promoters | event plans | LFUCG Traffic Management Center | Not Applicable |
---|
Financial Institution | transaction status | Lextran Transit Operations Center | Not Applicable |
---|
Jessamine County – 911 Emergency Services | threat information | KYTC District 7 Office | Not Applicable |
---|
Kentucky State Police Post 12 | alert notification | LFUCG Traffic Management Center | Not Applicable |
---|
Kentucky State Police Post 12 | emergency plan coordination | LFUCG Traffic Management Center | Not Applicable |
---|
Kentucky State Police Post 12 | emergency route request | KYTC District 7 Office | Not Applicable |
---|
Kentucky State Police Post 12 | emergency route request | LFUCG Traffic Management Center | Not Applicable |
---|
Kentucky State Police Post 12 | emergency traffic control request | KYTC District 7 Office | Not Applicable |
---|
Kentucky State Police Post 12 | emergency traffic control request | LFUCG Traffic Management Center | Not Applicable |
---|
Kentucky State Police Post 12 | evacuation information | KYTC District 7 Office | Not Applicable |
---|
Kentucky State Police Post 12 | evacuation information | LFUCG Traffic Management Center | Not Applicable |
---|
Kentucky State Police Post 12 | incident information | KYTC District 7 Office | Not Applicable |
---|
Kentucky State Police Post 12 | incident information | LFUCG Traffic Management Center | Not Applicable |
---|
Kentucky State Police Post 12 | incident response coordination | KYTC District 7 Office | Not Applicable |
---|
Kentucky State Police Post 12 | incident response status | KYTC District 7 Office | Not Applicable |
---|
Kentucky State Police Post 12 | incident response status | LFUCG Traffic Management Center | Not Applicable |
---|
Kentucky State Police Post 12 | maint and constr resource request | KYTC District 7 Office | Not Applicable |
---|
Kentucky State Police Post 12 | remote surveillance control | LFUCG Traffic Management Center | Not Applicable |
---|
Kentucky State Police Post 12 | resource deployment status | KYTC District 7 Office | Not Applicable |
---|
Kentucky State Police Post 12 | resource deployment status | LFUCG Traffic Management Center | Not Applicable |
---|
Kentucky State Police Post 12 | resource request | KYTC District 7 Office | Not Applicable |
---|
Kentucky State Police Post 12 | resource request | LFUCG Traffic Management Center | Not Applicable |
---|
Kentucky State Police Post 12 | threat information | KYTC District 7 Office | Not Applicable |
---|
Kentucky State Police Post 12 | threat information | LFUCG Traffic Management Center | Not Applicable |
---|
Kentucky State Police Post 12 | transportation system status | KYTC District 7 Office | Not Applicable |
---|
Kentucky State Police Post 12 | transportation system status | LFUCG Traffic Management Center | Not Applicable |
---|
Kentucky State Police Post 12 Patrol Car | local signal preemption request | KYTC District 7 Traffic Signals | Not Applicable |
---|
Kentucky State Police Post 12 Patrol Car | local signal preemption request | LFUCG Traffic Signals | Not Applicable |
---|
Kentucky State Police Post 7 | emergency route request | KYTC District 7 Office | Not Applicable |
---|
Kentucky State Police Post 7 | emergency traffic control request | KYTC District 7 Office | Not Applicable |
---|
Kentucky State Police Post 7 | evacuation information | KYTC District 7 Office | Not Applicable |
---|
Kentucky State Police Post 7 | incident information | KYTC District 7 Office | Not Applicable |
---|
Kentucky State Police Post 7 | incident information | LFUCG Traffic Management Center | Not Applicable |
---|
Kentucky State Police Post 7 | incident response coordination | KYTC District 7 Office | Not Applicable |
---|
Kentucky State Police Post 7 | incident response status | KYTC District 7 Office | Not Applicable |
---|
Kentucky State Police Post 7 | incident response status | LFUCG Traffic Management Center | Not Applicable |
---|
Kentucky State Police Post 7 | maint and constr resource request | KYTC District 7 Office | Not Applicable |
---|
Kentucky State Police Post 7 | remote surveillance control | LFUCG Traffic Management Center | Not Applicable |
---|
Kentucky State Police Post 7 | resource deployment status | KYTC District 7 Office | Not Applicable |
---|
Kentucky State Police Post 7 | resource request | KYTC District 7 Office | Not Applicable |
---|
Kentucky State Police Post 7 | resource request | LFUCG Traffic Management Center | Not Applicable |
---|
Kentucky State Police Post 7 | threat information | KYTC District 7 Office | Not Applicable |
---|
Kentucky State Police Post 7 | transportation system status | KYTC District 7 Office | Not Applicable |
---|
Kentucky State Police Post 7 Patrol Car | local signal preemption request | KYTC District 7 Traffic Signals | Not Applicable |
---|
KYTC District 7 CCTV Cameras | traffic images | KYTC District 7 Office | Not Applicable |
---|
KYTC District 7 CCTV Cameras | traffic images | LFUCG Traffic Management Center | Not Applicable |
---|
KYTC District 7 Dynamic Message Signs | infrastructure restriction warning status | KYTC District 7 Office | Not Applicable |
---|
KYTC District 7 Dynamic Message Signs | roadway dynamic signage status | KYTC District 7 Office | Not Applicable |
---|
KYTC District 7 Highway Advisory Radio | roadway advisory radio status | KYTC District 7 Office | Not Applicable |
---|
KYTC District 7 Maintenance and Construction Offices | current infrastructure restrictions | KYTC District 7 Office | Not Applicable |
---|
KYTC District 7 Maintenance and Construction Offices | environmental conditions data | KYTC District 7 Office | Not Applicable |
---|
KYTC District 7 Maintenance and Construction Offices | environmental conditions data | LFUCG Traffic Management Center | Not Applicable |
---|
KYTC District 7 Maintenance and Construction Offices | equipment maintenance status | KYTC District 7 Office | Not Applicable |
---|
KYTC District 7 Maintenance and Construction Offices | incident information | KYTC District 7 Office | Not Applicable |
---|
KYTC District 7 Maintenance and Construction Offices | incident information | LFUCG Traffic Management Center | Not Applicable |
---|
KYTC District 7 Maintenance and Construction Offices | incident response coordination | KYTC District 7 Office | Not Applicable |
---|
KYTC District 7 Maintenance and Construction Offices | incident response status | KYTC District 7 Office | Not Applicable |
---|
KYTC District 7 Maintenance and Construction Offices | incident response status | LFUCG Traffic Management Center | Not Applicable |
---|
KYTC District 7 Maintenance and Construction Offices | maint and constr resource coordination | KYTC District 7 Office | Not Applicable |
---|
KYTC District 7 Maintenance and Construction Offices | maint and constr resource request | KYTC District 7 Office | Not Applicable |
---|
KYTC District 7 Maintenance and Construction Offices | maint and constr resource response | KYTC District 7 Office | Not Applicable |
---|
KYTC District 7 Maintenance and Construction Offices | maint and constr resource response | LFUCG Traffic Management Center | Not Applicable |
---|
KYTC District 7 Maintenance and Construction Offices | remote surveillance control | KYTC District 7 Office | Not Applicable |
---|
KYTC District 7 Maintenance and Construction Offices | remote surveillance control | LFUCG Traffic Management Center | Not Applicable |
---|
KYTC District 7 Maintenance and Construction Offices | resource deployment status | KYTC District 7 Office | Not Applicable |
---|
KYTC District 7 Maintenance and Construction Offices | resource deployment status | LFUCG Traffic Management Center | Not Applicable |
---|
KYTC District 7 Maintenance and Construction Offices | resource request | KYTC District 7 Office | Not Applicable |
---|
KYTC District 7 Maintenance and Construction Offices | resource request | LFUCG Traffic Management Center | Not Applicable |
---|
KYTC District 7 Maintenance and Construction Offices | work zone information | KYTC District 7 Office | Not Applicable |
---|
KYTC District 7 Office | alert status | Kentucky State Police Post 12 | Not Applicable |
---|
KYTC District 7 Office | alert status | Kentucky State Police Post 7 | Not Applicable |
---|
KYTC District 7 Office | archive analysis requests | LFUCG Regional Data Management / Analytics System | Not Applicable |
---|
KYTC District 7 Office | archived data product requests | LFUCG Regional Data Management / Analytics System | Not Applicable |
---|
KYTC District 7 Office | center archive data | LFUCG Regional Data Management / Analytics System | Not Applicable |
---|
KYTC District 7 Office | current infrastructure restrictions | Kentucky State Police Post 12 | Not Applicable |
---|
KYTC District 7 Office | current infrastructure restrictions | Kentucky State Police Post 7 | Not Applicable |
---|
KYTC District 7 Office | current infrastructure restrictions | KYTC GoKY | Not Applicable |
---|
KYTC District 7 Office | current infrastructure restrictions | LFUCG 911/Emergency Communications Center | Not Applicable |
---|
KYTC District 7 Office | current infrastructure restrictions | LFUCG Traffic Management Center | Not Applicable |
---|
KYTC District 7 Office | decision support information | KYTC District 7 Safe Patrol Vehicles | Not Applicable |
---|
KYTC District 7 Office | emergency archive data | LFUCG Regional Data Management / Analytics System | Not Applicable |
---|
KYTC District 7 Office | emergency dispatch requests | KYTC District 7 Safe Patrol Vehicles | Not Applicable |
---|
KYTC District 7 Office | emergency routes | Kentucky State Police Post 12 | Not Applicable |
---|
KYTC District 7 Office | emergency routes | Kentucky State Police Post 7 | Not Applicable |
---|
KYTC District 7 Office | emergency traffic control information | Kentucky State Police Post 12 | Not Applicable |
---|
KYTC District 7 Office | emergency traffic control information | Kentucky State Police Post 7 | Not Applicable |
---|
KYTC District 7 Office | environmental conditions data | KYTC District 7 Maintenance and Construction Offices | Not Applicable |
---|
KYTC District 7 Office | environmental conditions data | LFUCG Streets and Roads | Not Applicable |
---|
KYTC District 7 Office | environmental conditions data | LFUCG Traffic Management Center | Not Applicable |
---|
KYTC District 7 Office | equipment maintenance request | KYTC District 7 Maintenance and Construction Offices | Not Applicable |
---|
KYTC District 7 Office | event confirmation | Event Promoters | Not Applicable |
---|
KYTC District 7 Office | incident information | Jessamine County – 911 Emergency Services | Not Applicable |
---|
KYTC District 7 Office | incident information | Kentucky State Police Post 12 | Not Applicable |
---|
KYTC District 7 Office | incident information | Kentucky State Police Post 7 | Not Applicable |
---|
KYTC District 7 Office | incident information | KYTC District 7 Maintenance and Construction Offices | Not Applicable |
---|
KYTC District 7 Office | incident information | LFUCG 911/Emergency Communications Center | Not Applicable |
---|
KYTC District 7 Office | incident information | LFUCG Division of Fire and Emergency Services | Not Applicable |
---|
KYTC District 7 Office | incident information | LFUCG Emergency Operations Center | Not Applicable |
---|
KYTC District 7 Office | incident information | LFUCG Traffic Management Center | Not Applicable |
---|
KYTC District 7 Office | incident information for media | Media | Not Applicable |
---|
KYTC District 7 Office | incident information for public | LFUCG Traffic Information Website | Not Applicable |
---|
KYTC District 7 Office | incident response coordination | Kentucky State Police Post 12 | Not Applicable |
---|
KYTC District 7 Office | incident response coordination | Kentucky State Police Post 7 | Not Applicable |
---|
KYTC District 7 Office | incident response coordination | KYTC District 7 Maintenance and Construction Offices | Not Applicable |
---|
KYTC District 7 Office | incident response coordination | LFUCG 911/Emergency Communications Center | Not Applicable |
---|
KYTC District 7 Office | incident response coordination | LFUCG Streets and Roads | Not Applicable |
---|
KYTC District 7 Office | incident response status | Kentucky State Police Post 12 | Not Applicable |
---|
KYTC District 7 Office | incident response status | Kentucky State Police Post 7 | Not Applicable |
---|
KYTC District 7 Office | incident response status | KYTC District 7 Maintenance and Construction Offices | Not Applicable |
---|
KYTC District 7 Office | incident response status | LFUCG 911/Emergency Communications Center | Not Applicable |
---|
KYTC District 7 Office | incident response status | LFUCG Streets and Roads | Not Applicable |
---|
KYTC District 7 Office | incident response status | LFUCG Traffic Management Center | Not Applicable |
---|
KYTC District 7 Office | infrastructure restriction warning control | KYTC District 7 Dynamic Message Signs | Not Applicable |
---|
KYTC District 7 Office | infrastructure restriction warning control | KYTC District 7 Overheight Vehicle Sensors | Not Applicable |
---|
KYTC District 7 Office | maint and constr archive data | LFUCG Regional Data Management / Analytics System | Not Applicable |
---|
KYTC District 7 Office | maint and constr resource coordination | KYTC District 7 Maintenance and Construction Offices | Not Applicable |
---|
KYTC District 7 Office | maint and constr resource request | KYTC District 7 Maintenance and Construction Offices | Not Applicable |
---|
KYTC District 7 Office | maint and constr resource request | LFUCG Streets and Roads | Not Applicable |
---|
KYTC District 7 Office | maint and constr resource response | Kentucky State Police Post 12 | Not Applicable |
---|
KYTC District 7 Office | maint and constr resource response | Kentucky State Police Post 7 | Not Applicable |
---|
KYTC District 7 Office | maint and constr resource response | KYTC District 7 Maintenance and Construction Offices | Not Applicable |
---|
KYTC District 7 Office | maint and constr resource response | LFUCG 911/Emergency Communications Center | Not Applicable |
---|
KYTC District 7 Office | maint and constr resource response | LFUCG Streets and Roads | Not Applicable |
---|
KYTC District 7 Office | maint and constr resource response | LFUCG Traffic Management Center | Not Applicable |
---|
KYTC District 7 Office | maint and constr work plans | KYTC GoKY | Not Applicable |
---|
KYTC District 7 Office | remote surveillance control | LFUCG Traffic Management Center | Not Applicable |
---|
KYTC District 7 Office | request for enforcement | Kentucky State Police Post 12 | Not Applicable |
---|
KYTC District 7 Office | request for enforcement | Kentucky State Police Post 7 | Not Applicable |
---|
KYTC District 7 Office | request for enforcement | LFUCG Division of Police | Not Applicable |
---|
KYTC District 7 Office | resource deployment status | Kentucky State Police Post 12 | Not Applicable |
---|
KYTC District 7 Office | resource deployment status | Kentucky State Police Post 7 | Not Applicable |
---|
KYTC District 7 Office | resource deployment status | KYTC District 7 Maintenance and Construction Offices | Not Applicable |
---|
KYTC District 7 Office | resource deployment status | LFUCG 911/Emergency Communications Center | Not Applicable |
---|
KYTC District 7 Office | resource deployment status | LFUCG Division of Fire and Emergency Services | Not Applicable |
---|
KYTC District 7 Office | resource deployment status | LFUCG Division of Police | Not Applicable |
---|
KYTC District 7 Office | resource deployment status | LFUCG Emergency Operations Center | Not Applicable |
---|
KYTC District 7 Office | resource deployment status | LFUCG Streets and Roads | Not Applicable |
---|
KYTC District 7 Office | resource deployment status | LFUCG Traffic Management Center | Not Applicable |
---|
KYTC District 7 Office | resource request | Kentucky State Police Post 12 | Not Applicable |
---|
KYTC District 7 Office | resource request | Kentucky State Police Post 7 | Not Applicable |
---|
KYTC District 7 Office | resource request | KYTC District 7 Maintenance and Construction Offices | Not Applicable |
---|
KYTC District 7 Office | resource request | LFUCG 911/Emergency Communications Center | Not Applicable |
---|
KYTC District 7 Office | resource request | LFUCG Streets and Roads | Not Applicable |
---|
KYTC District 7 Office | resource request | LFUCG Traffic Management Center | Not Applicable |
---|
KYTC District 7 Office | resource request | Towing and Recovery Dispatch Operations Center | Not Applicable |
---|
KYTC District 7 Office | road network conditions | Kentucky State Police Post 12 | Not Applicable |
---|
KYTC District 7 Office | road network conditions | Kentucky State Police Post 7 | Not Applicable |
---|
KYTC District 7 Office | road network conditions | KYTC District 7 Maintenance and Construction Offices | Not Applicable |
---|
KYTC District 7 Office | road network conditions | KYTC GoKY | Not Applicable |
---|
KYTC District 7 Office | road network conditions | LFUCG 911/Emergency Communications Center | Not Applicable |
---|
KYTC District 7 Office | road network conditions | LFUCG Traffic Management Center | Not Applicable |
---|
KYTC District 7 Office | road network status assessment | Kentucky State Police Post 12 | Not Applicable |
---|
KYTC District 7 Office | road network status assessment | Kentucky State Police Post 7 | Not Applicable |
---|
KYTC District 7 Office | roadway advisory radio data | KYTC District 7 Highway Advisory Radio | Not Applicable |
---|
KYTC District 7 Office | roadway dynamic signage data | KYTC District 7 Dynamic Message Signs | Not Applicable |
---|
KYTC District 7 Office | roadway dynamic signage data | KYTC District 7 Work Zone Safety Equipment | Not Applicable |
---|
KYTC District 7 Office | roadway maintenance status | KYTC GoKY | Not Applicable |
---|
KYTC District 7 Office | roadway warning system control | KYTC District 7 Wrong Way Vehicle Detection System | Not Applicable |
---|
KYTC District 7 Office | signal control commands | KYTC District 7 Traffic Signals | Not Applicable |
---|
KYTC District 7 Office | signal control device configuration | KYTC District 7 Traffic Signals | Not Applicable |
---|
KYTC District 7 Office | signal control plans | KYTC District 7 Traffic Signals | Not Applicable |
---|
KYTC District 7 Office | signal system configuration | KYTC District 7 Traffic Signals | Not Applicable |
---|
KYTC District 7 Office | speed monitoring control | KYTC District 7 Work Zone Safety Equipment | Not Applicable |
---|
KYTC District 7 Office | threat information | LFUCG 911/Emergency Communications Center | Not Applicable |
---|
KYTC District 7 Office | threat information | LFUCG Emergency Operations Center | Not Applicable |
---|
KYTC District 7 Office | traffic archive data | LFUCG Regional Data Management / Analytics System | Not Applicable |
---|
KYTC District 7 Office | traffic detector control | KYTC District 7 Overheight Vehicle Sensors | Not Applicable |
---|
KYTC District 7 Office | traffic detector control | KYTC District 7 Roadside Traffic Detection Equipment | Not Applicable |
---|
KYTC District 7 Office | traffic detector control | KYTC District 7 Wrong Way Vehicle Detection System | Not Applicable |
---|
KYTC District 7 Office | traffic images | Kentucky State Police Post 12 | Not Applicable |
---|
KYTC District 7 Office | traffic images | Kentucky State Police Post 7 | Not Applicable |
---|
KYTC District 7 Office | traffic images | KYTC GoKY | Not Applicable |
---|
KYTC District 7 Office | traffic images | LFUCG 911/Emergency Communications Center | Not Applicable |
---|
KYTC District 7 Office | traffic images | LFUCG Traffic Management Center | Not Applicable |
---|
KYTC District 7 Office | traffic information for media | Media | Not Applicable |
---|
KYTC District 7 Office | traffic metering control | KYTC District 7 Ramp Meters | Not Applicable |
---|
KYTC District 7 Office | video surveillance control | KYTC District 7 CCTV Cameras | Not Applicable |
---|
KYTC District 7 Office | video surveillance control | KYTC District 7 Wrong Way Vehicle Detection System | Not Applicable |
---|
KYTC District 7 Office | work zone information | KYTC GoKY | Not Applicable |
---|
KYTC District 7 Overheight Vehicle Sensors | infrastructure restriction warning status | KYTC District 7 Office | Not Applicable |
---|
KYTC District 7 Overheight Vehicle Sensors | traffic detector data | KYTC District 7 Office | Not Applicable |
---|
KYTC District 7 Ramp Meters | traffic metering status | KYTC District 7 Office | Not Applicable |
---|
KYTC District 7 Ramp Meters | traffic metering status | LFUCG Traffic Management Center | Not Applicable |
---|
KYTC District 7 Roadside Traffic Detection Equipment | traffic detector data | KYTC District 7 Office | Not Applicable |
---|
KYTC District 7 Roadside Traffic Detection Equipment | traffic detector data | LFUCG Traffic Management Center | Not Applicable |
---|
KYTC District 7 RWIS Stations | environmental sensor data | LFUCG Traffic Management Center | Not Applicable |
---|
KYTC District 7 Safe Patrol Vehicles | emergency dispatch response | KYTC District 7 Office | Not Applicable |
---|
KYTC District 7 Safe Patrol Vehicles | emergency vehicle tracking data | KYTC District 7 Office | Not Applicable |
---|
KYTC District 7 Safe Patrol Vehicles | incident status | KYTC District 7 Office | Not Applicable |
---|
KYTC District 7 Traffic Signals | driver information | Driver | Not Applicable |
---|
KYTC District 7 Traffic Signals | right–of–way request notification | LFUCG Traffic Management Center | Planned |
---|
KYTC District 7 Traffic Signals | signal control status | KYTC District 7 Office | Not Applicable |
---|
KYTC District 7 Traffic Signals | signal control status | LFUCG Traffic Management Center | Existing |
---|
KYTC District 7 Traffic Signals | signal fault data | KYTC District 7 Office | Not Applicable |
---|
KYTC District 7 Traffic Signals | signal fault data | LFUCG Traffic Management Center | Existing |
---|
KYTC District 7 Work Zone Safety Equipment | roadway dynamic signage status | KYTC District 7 Office | Not Applicable |
---|
KYTC District 7 Work Zone Safety Equipment | speed monitoring information | KYTC District 7 Office | Not Applicable |
---|
KYTC District 7 Wrong Way Vehicle Detection System | roadway warning system status | KYTC District 7 Office | Not Applicable |
---|
KYTC District 7 Wrong Way Vehicle Detection System | roadway warning system status | LFUCG Traffic Management Center | Not Applicable |
---|
KYTC District 7 Wrong Way Vehicle Detection System | traffic detector data | KYTC District 7 Office | Not Applicable |
---|
KYTC District 7 Wrong Way Vehicle Detection System | traffic detector data | LFUCG Traffic Management Center | Not Applicable |
---|
KYTC District 7 Wrong Way Vehicle Detection System | traffic images | KYTC District 7 Office | Not Applicable |
---|
KYTC District 7 Wrong Way Vehicle Detection System | traffic images | LFUCG Traffic Management Center | Not Applicable |
---|
Lextran Bus Vehicle Maintenance Crew | transit operations personnel input | Lextran Transit Operations Center | Not Applicable |
---|
Lextran Facility Surveillance Equipment | secure area surveillance data | Lextran Transit Operations Center | Not Applicable |
---|
Lextran Next Bus Arrival Display | traveler interface updates | Traveler | Not Applicable |
---|
Lextran Operations Personnel | transit operations personnel input | Lextran Transit Operations Center | Planned |
---|
Lextran Transit Center Security Cameras | secure area surveillance data | Lextran Transit Operations Center | Not Applicable |
---|
Lextran Transit Operations Center | alarm acknowledge | Lextran Transit Vehicle | Planned |
---|
Lextran Transit Operations Center | archive analysis requests | LFUCG Regional Data Management / Analytics System | Not Applicable |
---|
Lextran Transit Operations Center | archive analysis results | Academic / Research Organizations | Not Applicable |
---|
Lextran Transit Operations Center | archive coordination | LFUCG Regional Data Management / Analytics System | Not Applicable |
---|
Lextran Transit Operations Center | archived data product requests | LFUCG Regional Data Management / Analytics System | Not Applicable |
---|
Lextran Transit Operations Center | archived data products | Academic / Research Organizations | Not Applicable |
---|
Lextran Transit Operations Center | emergency plan coordination | LFUCG Emergency Operations Center | Not Applicable |
---|
Lextran Transit Operations Center | emergency transit service response | LFUCG Emergency Operations Center | Not Applicable |
---|
Lextran Transit Operations Center | fare management information | Lextran Transit Vehicle | Planned |
---|
Lextran Transit Operations Center | incident information | LFUCG Traffic Management Center | Not Applicable |
---|
Lextran Transit Operations Center | payment request | Financial Institution | Not Applicable |
---|
Lextran Transit Operations Center | route assignment | Lextran Transit Vehicle Operator | Not Applicable |
---|
Lextran Transit Operations Center | secure area surveillance control | Lextran Facility Surveillance Equipment | Not Applicable |
---|
Lextran Transit Operations Center | secure area surveillance control | Lextran Transit Center Security Cameras | Not Applicable |
---|
Lextran Transit Operations Center | secure area surveillance control | Lextran Transit Vehicle | Planned |
---|
Lextran Transit Operations Center | traffic control priority request | LFUCG Traffic Management Center | Planned |
---|
Lextran Transit Operations Center | transit and fare schedules | Lextran Web Site | Planned |
---|
Lextran Transit Operations Center | transit archive data | LFUCG Regional Data Management / Analytics System | Not Applicable |
---|
Lextran Transit Operations Center | transit emergency data | LFUCG Emergency Operations Center | Not Applicable |
---|
Lextran Transit Operations Center | transit incident information | Lextran Web Site | Not Applicable |
---|
Lextran Transit Operations Center | transit operations status | Lextran Bus Vehicle Maintenance Crew | Not Applicable |
---|
Lextran Transit Operations Center | transit operations status | Lextran Operations Personnel | Planned |
---|
Lextran Transit Operations Center | transit schedule information | Lextran Transit Vehicle | Planned |
---|
Lextran Transit Operations Center | transit service information | Lextran Web Site | Not Applicable |
---|
Lextran Transit Operations Center | transit system status assessment | LFUCG Emergency Operations Center | Not Applicable |
---|
Lextran Transit Operations Center | transit traveler information | Lextran Next Bus Arrival Display | Planned |
---|
Lextran Transit Operations Center | transit traveler information | Lextran Transit Vehicle | Not Applicable |
---|
Lextran Transit Operations Center | transit vehicle operator authentication update | Lextran Transit Vehicle | Planned |
---|
Lextran Transit Operations Center | transit vehicle operator information | Lextran Transit Vehicle | Planned |
---|
Lextran Transit Operations Center | transit vehicle operator information | Lextran WHEELS Transit Vehicle | Not Applicable |
---|
Lextran Transit Vehicle | alarm notification | Lextran Transit Operations Center | Planned |
---|
Lextran Transit Vehicle | fare collection data | Lextran Transit Operations Center | Planned |
---|
Lextran Transit Vehicle | local signal priority request | KYTC District 7 Traffic Signals | Planned |
---|
Lextran Transit Vehicle | local signal priority request | LFUCG Traffic Signals | Planned |
---|
Lextran Transit Vehicle | payment device update | Lextran Traveler Electronic Fare Cards | Not Applicable |
---|
Lextran Transit Vehicle | request for payment | Lextran Traveler Electronic Fare Cards | Planned |
---|
Lextran Transit Vehicle | secure area surveillance data | Lextran Transit Operations Center | Planned |
---|
Lextran Transit Vehicle | transit traveler request | Lextran Transit Operations Center | Planned |
---|
Lextran Transit Vehicle | transit vehicle conditions | Lextran Transit Operations Center | Planned |
---|
Lextran Transit Vehicle | transit vehicle loading data | Lextran Transit Operations Center | Planned |
---|
Lextran Transit Vehicle | transit vehicle location data | Lextran Transit Operations Center | Planned |
---|
Lextran Transit Vehicle | transit vehicle operator authentication information | Lextran Transit Operations Center | Planned |
---|
Lextran Transit Vehicle | transit vehicle operator display | Lextran Transit Vehicle Operator | Planned |
---|
Lextran Transit Vehicle | transit vehicle schedule performance | Lextran Transit Operations Center | Planned |
---|
Lextran Transit Vehicle Operator | transit vehicle operator availability | Lextran Transit Operations Center | Not Applicable |
---|
Lextran Transit Vehicle Operator | transit vehicle operator input | Lextran Transit Vehicle | Planned |
---|
Lextran Transit Vehicle Operator | transit vehicle operator input | Lextran WHEELS Transit Vehicle | Not Applicable |
---|
Lextran Traveler Electronic Fare Cards | payment | Lextran Transit Vehicle | Planned |
---|
Lextran Traveler Electronic Fare Cards | payment device information | Lextran Transit Vehicle | Not Applicable |
---|
Lextran Web Site | broadcast traveler information | User Personal Computing Devices | Not Applicable |
---|
Lextran Web Site | interactive traveler information | User Personal Computing Devices | Not Applicable |
---|
Lextran WHEELS Transit Vehicle | demand response passenger and use data | Lextran Transit Operations Center | Not Applicable |
---|
Lextran WHEELS Transit Vehicle | transit vehicle operator display | Lextran Transit Vehicle Operator | Not Applicable |
---|
LFCPA Lexpark Website | parking information | Lextran Transit Operations Center | Not Applicable |
---|
LFCPA Lexpark Website | parking information | Lextran Web Site | Not Applicable |
---|
LFCPA Parking Management System | parking information | KYTC District 7 Office | Not Applicable |
---|
LFCPA Parking Management System | parking information | Lextran Transit Operations Center | Not Applicable |
---|
LFCPA Parking Management System | parking information | LFUCG Traffic Management Center | Not Applicable |
---|
LFUCG 911/Emergency Communications Center | archived data product requests | LFUCG Traffic Management Center | Not Applicable |
---|
LFUCG 911/Emergency Communications Center | emergency traffic coordination | LFUCG Traffic Management Center | Not Applicable |
---|
LFUCG 911/Emergency Communications Center | evacuation information | Lextran Transit Operations Center | Not Applicable |
---|
LFUCG 911/Emergency Communications Center | evacuation information | LFUCG Traffic Management Center | Not Applicable |
---|
LFUCG 911/Emergency Communications Center | incident information | KYTC District 7 Office | Not Applicable |
---|
LFUCG 911/Emergency Communications Center | incident information | LFUCG Traffic Management Center | Not Applicable |
---|
LFUCG 911/Emergency Communications Center | incident response coordination | KYTC District 7 Office | Not Applicable |
---|
LFUCG 911/Emergency Communications Center | incident response status | KYTC District 7 Office | Not Applicable |
---|
LFUCG 911/Emergency Communications Center | incident response status | Lextran Transit Operations Center | Not Applicable |
---|
LFUCG 911/Emergency Communications Center | incident response status | LFUCG Traffic Management Center | Not Applicable |
---|
LFUCG 911/Emergency Communications Center | maint and constr resource request | KYTC District 7 Office | Not Applicable |
---|
LFUCG 911/Emergency Communications Center | remote surveillance control | LFUCG Traffic Management Center | Not Applicable |
---|
LFUCG 911/Emergency Communications Center | resource deployment status | KYTC District 7 Office | Not Applicable |
---|
LFUCG 911/Emergency Communications Center | resource deployment status | LFUCG Traffic Management Center | Not Applicable |
---|
LFUCG 911/Emergency Communications Center | resource request | KYTC District 7 Office | Not Applicable |
---|
LFUCG 911/Emergency Communications Center | resource request | LFUCG Traffic Management Center | Not Applicable |
---|
LFUCG 911/Emergency Communications Center | threat information | KYTC District 7 Office | Not Applicable |
---|
LFUCG CCTV Cameras | traffic images | LFUCG Traffic Management Center | Not Applicable |
---|
LFUCG Connected Vehicle Roadside Equipment | environmental situation data | LFUCG Traffic Management Center | Not Applicable |
---|
LFUCG Connected Vehicle Roadside Equipment | queue warning application status | LFUCG Traffic Management Center | Not Applicable |
---|
LFUCG Connected Vehicle Roadside Equipment | road weather advisory status | LFUCG Traffic Management Center | Not Applicable |
---|
LFUCG Connected Vehicle Roadside Equipment | speed warning application status | LFUCG Traffic Management Center | Not Applicable |
---|
LFUCG Connected Vehicle Roadside Equipment | traffic situation data | LFUCG Traffic Management Center | Not Applicable |
---|
LFUCG Curve Speed Warning System | roadway dynamic signage status | LFUCG Traffic Management Center | Not Applicable |
---|
LFUCG Curve Speed Warning System | speed monitoring information | LFUCG Traffic Management Center | Not Applicable |
---|
LFUCG Division of Fire and Emergency Services | alert notification | LFUCG Traffic Management Center | Not Applicable |
---|
LFUCG Division of Fire and Emergency Services | emergency plan coordination | LFUCG Traffic Management Center | Not Applicable |
---|
LFUCG Division of Fire and Emergency Services | emergency traffic control request | LFUCG Traffic Management Center | Not Applicable |
---|
LFUCG Division of Fire and Emergency Services | incident information | LFUCG Traffic Management Center | Not Applicable |
---|
LFUCG Division of Fire and Emergency Services | incident response coordination | KYTC District 7 Office | Not Applicable |
---|
LFUCG Division of Fire and Emergency Services | incident response status | KYTC District 7 Office | Not Applicable |
