| Source Element | Destination Element | Flow |
|---|
| Academic / Research Organizations | Lextran Transit Operations Center | archive analysis requests |
|---|
| Lextran Transit Operations Center | archived data product requests |
| LFUCG Regional Data Management / Analytics System | archive analysis requests |
| LFUCG Regional Data Management / Analytics System | archived data product requests |
| LFUCG Traffic Management Center | archived data product requests |
| BUS Dispatch Center | BUS Transit Website | transit and fare schedules |
|---|
| Financial Institution | payment request |
| Jessamine County – 911 Emergency Services | alert status |
| Jessamine County – 911 Emergency Services | emergency plan coordination |
| Jessamine County – 911 Emergency Services | emergency transit schedule information |
| Jessamine County – 911 Emergency Services | emergency transit service response |
| Jessamine County – 911 Emergency Services | transit emergency data |
| Jessamine County – 911 Emergency Services | transit system status assessment |
| LFUCG 911/Emergency Communications Center | emergency plan coordination |
| LFUCG 911/Emergency Communications Center | emergency transit schedule information |
| LFUCG 911/Emergency Communications Center | emergency transit service response |
| LFUCG 911/Emergency Communications Center | transit emergency data |
| LFUCG 911/Emergency Communications Center | transit system status assessment |
| LFUCG Emergency Operations Center | alert status |
| LFUCG Emergency Operations Center | emergency plan coordination |
| LFUCG Emergency Operations Center | emergency transit schedule information |
| LFUCG Emergency Operations Center | emergency transit service response |
| LFUCG Emergency Operations Center | transit emergency data |
| LFUCG Emergency Operations Center | transit system status assessment |
| Commercial Vehicle Fleet and Freight Management | Jessamine County – 911 Emergency Services | hazmat information |
|---|
| Kentucky State Police Post 12 | hazmat information |
| Kentucky State Police Post 7 | hazmat information |
| LFUCG 911/Emergency Communications Center | hazmat information |
| LFUCG Division of Police | hazmat information |
| LFUCG Emergency Operations Center | hazmat information |
| Event Promoters | Jessamine County Road Department | event plans |
|---|
| KYTC District 7 Office | event plans |
| LFUCG Division of Police | event plans |
| LFUCG Traffic Management Center | event plans |
| Financial Institution | BUS Dispatch Center | transaction status |
|---|
| Lextran Transit Operations Center | transaction status |
| FTSB Transit Dispatch Centers | FTSB Transit Website | transit and fare schedules |
|---|
| Jessamine County – 911 Emergency Services | alert status |
| Jessamine County – 911 Emergency Services | emergency transit schedule information |
| Jessamine County – 911 Emergency Services | emergency transit service response |
| Jessamine County – 911 Emergency Services | transit emergency data |
| Jessamine County – 911 Emergency Services | transit system status assessment |
| LFUCG 911/Emergency Communications Center | emergency plan coordination |
| LFUCG 911/Emergency Communications Center | emergency transit schedule information |
| LFUCG 911/Emergency Communications Center | emergency transit service response |
| LFUCG 911/Emergency Communications Center | transit emergency data |
| LFUCG 911/Emergency Communications Center | transit system status assessment |
| LFUCG Emergency Operations Center | alert status |
| LFUCG Emergency Operations Center | emergency plan coordination |
| LFUCG Emergency Operations Center | emergency transit schedule information |
| LFUCG Emergency Operations Center | emergency transit service response |
| LFUCG Emergency Operations Center | transit emergency data |
| LFUCG Emergency Operations Center | transit system status assessment |
| Jessamine County – 911 Emergency Services | BUS Dispatch Center | alert notification |
|---|
| BUS Dispatch Center | emergency plan coordination |
| BUS Dispatch Center | emergency transit service request |
| BUS Dispatch Center | evacuation information |
| BUS Dispatch Center | incident information |
| BUS Dispatch Center | threat information |
| BUS Dispatch Center | transportation system status |
| Commercial Vehicle Fleet and Freight Management | hazmat information request |
| FTSB Transit Dispatch Centers | alert notification |
| FTSB Transit Dispatch Centers | emergency plan coordination |
| FTSB Transit Dispatch Centers | emergency transit service request |
| FTSB Transit Dispatch Centers | evacuation information |
| FTSB Transit Dispatch Centers | incident information |
| FTSB Transit Dispatch Centers | threat information |
| FTSB Transit Dispatch Centers | transportation system status |
| Jessamine County Sheriff Department | emergency plan coordination |
| Jessamine County Sheriff Department | evacuation coordination |
| Jessamine County Sheriff Department | incident report |
| Jessamine County Sheriff Department | incident response coordination |
| Jessamine County Sheriff Department | resource coordination |
| Kentucky Emergency Management | emergency plan coordination |
| Kentucky Emergency Management | evacuation coordination |
| Kentucky Emergency Management | resource coordination |
| Kentucky State Police Post 7 | emergency plan coordination |
| Kentucky State Police Post 7 | evacuation coordination |
| Kentucky State Police Post 7 | incident notification |
| Kentucky State Police Post 7 | resource coordination |
| KYTC District 7 Office | threat information |
| LFUCG 911/Emergency Communications Center | evacuation coordination |
| LFUCG 911/Emergency Communications Center | incident notification |
| LFUCG 911/Emergency Communications Center | incident report |
| LFUCG 911/Emergency Communications Center | incident response coordination |
| LFUCG 911/Emergency Communications Center | resource coordination |
| LFUCG 911/Emergency Communications Center | resource request |
| LFUCG Emergency Operations Center | evacuation coordination |
| LFUCG Emergency Operations Center | incident response coordination |
| LFUCG Emergency Operations Center | resource coordination |
| Neighboring County/City 911 Centers | alert notification coordination |
| Neighboring County/City 911 Centers | emergency plan coordination |
| Neighboring County/City 911 Centers | evacuation coordination |
| Neighboring County/City 911 Centers | incident command information coordination |
| Neighboring County/City 911 Centers | incident report |
| Neighboring County/City 911 Centers | incident response coordination |
| Neighboring County/City 911 Centers | resource coordination |
| Neighboring County/City 911 Centers | threat information coordination |
| Neighboring County/City 911 Centers | transportation system status |
| Jessamine County Road Department | Event Promoters | event confirmation |
|---|
| Jessamine County Sheriff Department | Jessamine County – 911 Emergency Services | emergency plan coordination |
|---|
| Jessamine County – 911 Emergency Services | incident notification response |
| Jessamine County – 911 Emergency Services | incident report |
| Kentucky Emergency Management | alert notification coordination |
| Kentucky Emergency Management | emergency plan coordination |
| Kentucky Emergency Management | evacuation coordination |
| Kentucky Emergency Management | incident response coordination |
| Kentucky Emergency Management | resource coordination |
| Kentucky State Police Post 7 | emergency plan coordination |
| Kentucky State Police Post 7 | evacuation coordination |
| Kentucky State Police Post 7 | incident command information coordination |
| Kentucky State Police Post 7 | incident report |
| Kentucky State Police Post 7 | incident response coordination |
| Kentucky State Police Post 7 | resource coordination |
| LFUCG Division of Police | evacuation coordination |
| LFUCG Division of Police | incident response coordination |
| LFUCG Division of Police | resource coordination |
| LFUCG Division of Police | threat information coordination |
| LFUCG Emergency Operations Center | alert notification |
| LFUCG Emergency Operations Center | alert notification coordination |
| LFUCG Emergency Operations Center | emergency plan coordination |
| LFUCG Emergency Operations Center | evacuation coordination |
| LFUCG Emergency Operations Center | incident command information coordination |
| LFUCG Emergency Operations Center | incident information |
| LFUCG Emergency Operations Center | incident report |
| LFUCG Emergency Operations Center | incident response coordination |
| LFUCG Emergency Operations Center | resource coordination |
| LFUCG Emergency Operations Center | resource request |
| LFUCG Emergency Operations Center | threat information |
| LFUCG Emergency Operations Center | threat information coordination |
| LFUCG Emergency Operations Center | transportation system status |
| Media | incident information for media |
| Towing and Recovery Dispatch Operations Center | incident response coordination |
| Towing and Recovery Dispatch Operations Center | resource coordination |
| Kentucky Emergency Management | Jessamine County – 911 Emergency Services | emergency plan coordination |
|---|
| Jessamine County – 911 Emergency Services | evacuation coordination |
| Jessamine County – 911 Emergency Services | resource coordination |
| Jessamine County Sheriff Department | alert notification coordination |
| Jessamine County Sheriff Department | emergency plan coordination |
| Jessamine County Sheriff Department | evacuation coordination |
| Jessamine County Sheriff Department | incident response coordination |
| Jessamine County Sheriff Department | resource coordination |
| Kentucky State Police Post 12 | alert notification coordination |
| Kentucky State Police Post 12 | emergency plan coordination |
| Kentucky State Police Post 12 | evacuation coordination |
| Kentucky State Police Post 12 | incident command information coordination |
| Kentucky State Police Post 12 | incident response coordination |
| Kentucky State Police Post 12 | resource coordination |
| Kentucky State Police Post 7 | alert notification coordination |
| Kentucky State Police Post 7 | emergency plan coordination |
| Kentucky State Police Post 7 | evacuation coordination |
| Kentucky State Police Post 7 | incident command information coordination |
| Kentucky State Police Post 7 | incident response coordination |
| Kentucky State Police Post 7 | resource coordination |
| LFUCG 911/Emergency Communications Center | alert notification coordination |
| LFUCG 911/Emergency Communications Center | emergency plan coordination |
| LFUCG 911/Emergency Communications Center | evacuation coordination |
| LFUCG 911/Emergency Communications Center | incident command information coordination |
| LFUCG 911/Emergency Communications Center | incident report |
| LFUCG 911/Emergency Communications Center | incident response coordination |
| LFUCG 911/Emergency Communications Center | resource coordination |
| LFUCG 911/Emergency Communications Center | transportation system status |
| LFUCG Division of Fire and Emergency Services | alert notification coordination |
| LFUCG Division of Fire and Emergency Services | emergency plan coordination |
| LFUCG Division of Fire and Emergency Services | evacuation coordination |
| LFUCG Division of Fire and Emergency Services | incident command information coordination |
| LFUCG Division of Fire and Emergency Services | incident report |
| LFUCG Division of Fire and Emergency Services | incident response coordination |
| LFUCG Division of Fire and Emergency Services | resource coordination |
| LFUCG Division of Fire and Emergency Services | threat information coordination |
| LFUCG Division of Fire and Emergency Services | transportation system status |
| LFUCG Division of Police | emergency plan coordination |
| LFUCG Division of Police | evacuation coordination |
| LFUCG Division of Police | incident response coordination |
| LFUCG Division of Police | resource coordination |
| LFUCG Emergency Operations Center | emergency plan coordination |
| LFUCG Emergency Operations Center | evacuation coordination |
| LFUCG Emergency Operations Center | incident response coordination |
| LFUCG Emergency Operations Center | resource coordination |
| Kentucky State Police Post 12 | Commercial Vehicle Fleet and Freight Management | hazmat information request |
|---|
| Kentucky Emergency Management | alert notification coordination |
| Kentucky Emergency Management | emergency plan coordination |
| Kentucky Emergency Management | evacuation coordination |
| Kentucky Emergency Management | incident command information coordination |
| Kentucky Emergency Management | incident response coordination |
| Kentucky Emergency Management | resource coordination |
| Kentucky State Police Post 7 | alert notification coordination |
| Kentucky State Police Post 7 | emergency plan coordination |
| Kentucky State Police Post 7 | evacuation coordination |
| Kentucky State Police Post 7 | incident command information coordination |
| Kentucky State Police Post 7 | incident report |
| Kentucky State Police Post 7 | incident response coordination |
| Kentucky State Police Post 7 | resource coordination |
| KYTC District 7 Office | emergency route request |
| KYTC District 7 Office | emergency traffic control request |
| KYTC District 7 Office | evacuation information |
| KYTC District 7 Office | incident information |
| KYTC District 7 Office | incident response coordination |
| KYTC District 7 Office | incident response status |
| KYTC District 7 Office | maint and constr resource request |
| KYTC District 7 Office | resource deployment status |
| KYTC District 7 Office | resource request |
| KYTC District 7 Office | threat information |
| KYTC District 7 Office | transportation system status |
| LFUCG 911/Emergency Communications Center | alert notification |
| LFUCG 911/Emergency Communications Center | alert notification coordination |
| LFUCG 911/Emergency Communications Center | emergency plan coordination |
| LFUCG 911/Emergency Communications Center | evacuation coordination |
| LFUCG 911/Emergency Communications Center | incident command information coordination |
| LFUCG 911/Emergency Communications Center | incident information |
| LFUCG 911/Emergency Communications Center | incident report |
| LFUCG 911/Emergency Communications Center | incident response coordination |
| LFUCG 911/Emergency Communications Center | incident response status |
| LFUCG 911/Emergency Communications Center | resource coordination |
| LFUCG 911/Emergency Communications Center | resource deployment status |
| LFUCG 911/Emergency Communications Center | resource request |
| LFUCG 911/Emergency Communications Center | transportation system status |
| LFUCG Division of Fire and Emergency Services | alert notification coordination |
| LFUCG Division of Fire and Emergency Services | emergency plan coordination |
| LFUCG Division of Fire and Emergency Services | evacuation coordination |
| LFUCG Division of Fire and Emergency Services | incident command information coordination |
| LFUCG Division of Fire and Emergency Services | incident report |
| LFUCG Division of Fire and Emergency Services | incident response coordination |
| LFUCG Division of Fire and Emergency Services | resource coordination |
| LFUCG Division of Fire and Emergency Services | transportation system status |
| LFUCG Division of Police | alert notification |
| LFUCG Division of Police | alert notification coordination |
| LFUCG Division of Police | evacuation coordination |
| LFUCG Division of Police | incident command information coordination |
| LFUCG Division of Police | incident information |
| LFUCG Division of Police | incident response coordination |
| LFUCG Division of Police | resource coordination |
| LFUCG Division of Police | resource request |
| LFUCG Emergency Operations Center | alert notification |
| LFUCG Emergency Operations Center | alert notification coordination |
| LFUCG Emergency Operations Center | emergency plan coordination |
| LFUCG Emergency Operations Center | evacuation coordination |
| LFUCG Emergency Operations Center | incident command information coordination |
| LFUCG Emergency Operations Center | incident response coordination |
| LFUCG Emergency Operations Center | resource coordination |
| LFUCG Emergency Operations Center | transportation system status |
| LFUCG Traffic Management Center | alert notification |
| LFUCG Traffic Management Center | emergency plan coordination |
| LFUCG Traffic Management Center | emergency route request |
| LFUCG Traffic Management Center | emergency traffic control request |
| LFUCG Traffic Management Center | evacuation information |
| LFUCG Traffic Management Center | incident information |
| LFUCG Traffic Management Center | incident response status |
| LFUCG Traffic Management Center | remote surveillance control |
| LFUCG Traffic Management Center | resource deployment status |
| LFUCG Traffic Management Center | resource request |
| LFUCG Traffic Management Center | threat information |
| LFUCG Traffic Management Center | transportation system status |
| Media | incident information for media |
| Neighboring County/City 911 Centers | alert notification coordination |
| Neighboring County/City 911 Centers | emergency plan coordination |
| Neighboring County/City 911 Centers | evacuation coordination |
| Neighboring County/City 911 Centers | incident command information coordination |
| Neighboring County/City 911 Centers | incident response coordination |
| Neighboring County/City 911 Centers | resource coordination |
| Neighboring County/City 911 Centers | transportation system status |
| Kentucky State Police Post 7 | Commercial Vehicle Fleet and Freight Management | hazmat information request |
|---|
| Jessamine County – 911 Emergency Services | emergency plan coordination |
| Jessamine County – 911 Emergency Services | evacuation coordination |
| Jessamine County – 911 Emergency Services | incident notification response |
| Jessamine County – 911 Emergency Services | resource coordination |
| Jessamine County Sheriff Department | emergency plan coordination |
| Jessamine County Sheriff Department | evacuation coordination |
| Jessamine County Sheriff Department | incident command information coordination |
| Jessamine County Sheriff Department | incident report |
| Jessamine County Sheriff Department | incident response coordination |
| Jessamine County Sheriff Department | resource coordination |
| Kentucky Emergency Management | alert notification coordination |
| Kentucky Emergency Management | emergency plan coordination |
| Kentucky Emergency Management | evacuation coordination |
| Kentucky Emergency Management | incident command information coordination |
| Kentucky Emergency Management | incident response coordination |
| Kentucky Emergency Management | resource coordination |
| Kentucky State Police Post 12 | alert notification coordination |
| Kentucky State Police Post 12 | emergency plan coordination |
| Kentucky State Police Post 12 | evacuation coordination |
| Kentucky State Police Post 12 | incident command information coordination |
| Kentucky State Police Post 12 | incident report |
| Kentucky State Police Post 12 | incident response coordination |
| Kentucky State Police Post 12 | resource coordination |
| KYTC District 7 Office | emergency route request |
| KYTC District 7 Office | emergency traffic control request |
| KYTC District 7 Office | evacuation information |
| KYTC District 7 Office | incident information |
| KYTC District 7 Office | incident response coordination |
| KYTC District 7 Office | incident response status |
| KYTC District 7 Office | maint and constr resource request |
| KYTC District 7 Office | resource deployment status |
| KYTC District 7 Office | resource request |
| KYTC District 7 Office | threat information |
| KYTC District 7 Office | transportation system status |
| LFUCG 911/Emergency Communications Center | incident information |
| LFUCG 911/Emergency Communications Center | incident report |
| LFUCG 911/Emergency Communications Center | incident response coordination |
| LFUCG 911/Emergency Communications Center | incident response status |
| LFUCG 911/Emergency Communications Center | resource deployment status |
| LFUCG 911/Emergency Communications Center | resource request |
| LFUCG Division of Fire and Emergency Services | incident response coordination |
| LFUCG Division of Police | incident information |
| LFUCG Division of Police | incident response coordination |
| LFUCG Division of Police | incident response status |
| LFUCG Division of Police | resource request |
| LFUCG Emergency Operations Center | alert notification |
| LFUCG Emergency Operations Center | alert notification coordination |
| LFUCG Emergency Operations Center | emergency plan coordination |
| LFUCG Emergency Operations Center | evacuation coordination |
| LFUCG Emergency Operations Center | incident command information coordination |
| LFUCG Emergency Operations Center | incident information |
| LFUCG Emergency Operations Center | incident report |
| LFUCG Emergency Operations Center | incident response coordination |
| LFUCG Emergency Operations Center | resource coordination |
| LFUCG Emergency Operations Center | resource deployment status |
| LFUCG Emergency Operations Center | resource request |
| LFUCG Emergency Operations Center | threat information |
| LFUCG Emergency Operations Center | threat information coordination |
| LFUCG Emergency Operations Center | transportation system status |
| LFUCG Traffic Management Center | incident information |
| LFUCG Traffic Management Center | incident response status |
| LFUCG Traffic Management Center | remote surveillance control |
| LFUCG Traffic Management Center | resource request |
| Media | incident information for media |
| Neighboring County/City 911 Centers | alert notification coordination |
| Neighboring County/City 911 Centers | emergency plan coordination |
| Neighboring County/City 911 Centers | evacuation coordination |
| Neighboring County/City 911 Centers | incident command information coordination |
| Neighboring County/City 911 Centers | incident response coordination |
| Neighboring County/City 911 Centers | resource coordination |
| Neighboring County/City 911 Centers | transportation system status |
| KYTC District 7 Maintenance and Construction Offices | Kentucky State Police Post 12 | current infrastructure restrictions |
|---|
| Kentucky State Police Post 12 | request for enforcement |
| Kentucky State Police Post 7 | current infrastructure restrictions |
| Kentucky State Police Post 7 | request for enforcement |
| KYTC District 7 Office | current infrastructure restrictions |
| KYTC District 7 Office | environmental conditions data |
| KYTC District 7 Office | equipment maintenance status |
| KYTC District 7 Office | incident information |
| KYTC District 7 Office | incident response coordination |
| KYTC District 7 Office | incident response status |
| KYTC District 7 Office | maint and constr resource coordination |
| KYTC District 7 Office | maint and constr resource request |
| KYTC District 7 Office | maint and constr resource response |
| KYTC District 7 Office | remote surveillance control |
| KYTC District 7 Office | resource deployment status |
| KYTC District 7 Office | resource request |
| KYTC District 7 Office | work zone information |
| KYTC GoKY | current infrastructure restrictions |
| KYTC GoKY | incident information for public |
| KYTC GoKY | work zone information |
| LFUCG 911/Emergency Communications Center | incident information |
| LFUCG 911/Emergency Communications Center | incident response coordination |
| LFUCG 911/Emergency Communications Center | incident response status |
| LFUCG 911/Emergency Communications Center | maint and constr resource response |
| LFUCG 911/Emergency Communications Center | resource deployment status |
| LFUCG 911/Emergency Communications Center | resource request |
| LFUCG Division of Fire and Emergency Services | incident response coordination |
| LFUCG Division of Fire and Emergency Services | maint and constr resource response |
| LFUCG Division of Police | incident response coordination |
| LFUCG Division of Police | incident response status |
| LFUCG Division of Police | maint and constr resource response |
| LFUCG Division of Police | request for enforcement |
| LFUCG Division of Police | resource deployment status |
| LFUCG Division of Police | resource request |
| LFUCG Regional Data Management / Analytics System | center archive data |
| LFUCG Regional Data Management / Analytics System | emergency archive data |
| LFUCG Regional Data Management / Analytics System | maint and constr archive data |
| LFUCG Streets and Roads | incident information |
| LFUCG Streets and Roads | incident response coordination |
| LFUCG Streets and Roads | incident response status |
| LFUCG Streets and Roads | maint and constr resource coordination |
| LFUCG Streets and Roads | maint and constr resource request |
| LFUCG Streets and Roads | maint and constr resource response |
| LFUCG Traffic Management Center | environmental conditions data |
| LFUCG Traffic Management Center | incident information |
| LFUCG Traffic Management Center | incident response status |
| LFUCG Traffic Management Center | maint and constr resource response |
| LFUCG Traffic Management Center | remote surveillance control |
| LFUCG Traffic Management Center | resource deployment status |
| LFUCG Traffic Management Center | resource request |
| KYTC District 7 Office | Event Promoters | event confirmation |
|---|
| Jessamine County – 911 Emergency Services | incident information |
| Kentucky State Police Post 12 | alert status |
| Kentucky State Police Post 12 | current infrastructure restrictions |
| Kentucky State Police Post 12 | emergency routes |
| Kentucky State Police Post 12 | emergency traffic control information |
| Kentucky State Police Post 12 | incident information |
| Kentucky State Police Post 12 | incident response coordination |
| Kentucky State Police Post 12 | incident response status |
| Kentucky State Police Post 12 | maint and constr resource response |
| Kentucky State Police Post 12 | request for enforcement |
| Kentucky State Police Post 12 | resource deployment status |
| Kentucky State Police Post 12 | resource request |
| Kentucky State Police Post 12 | road network conditions |
| Kentucky State Police Post 12 | road network status assessment |
| Kentucky State Police Post 12 | traffic images |
| Kentucky State Police Post 7 | alert status |
| Kentucky State Police Post 7 | current infrastructure restrictions |
| Kentucky State Police Post 7 | emergency routes |
| Kentucky State Police Post 7 | emergency traffic control information |
| Kentucky State Police Post 7 | incident information |
| Kentucky State Police Post 7 | incident response coordination |
| Kentucky State Police Post 7 | incident response status |
| Kentucky State Police Post 7 | maint and constr resource response |
| Kentucky State Police Post 7 | request for enforcement |
| Kentucky State Police Post 7 | resource deployment status |
| Kentucky State Police Post 7 | resource request |
| Kentucky State Police Post 7 | road network conditions |
| Kentucky State Police Post 7 | road network status assessment |
| Kentucky State Police Post 7 | traffic images |
| KYTC District 7 Maintenance and Construction Offices | environmental conditions data |
| KYTC District 7 Maintenance and Construction Offices | equipment maintenance request |
| KYTC District 7 Maintenance and Construction Offices | incident information |
| KYTC District 7 Maintenance and Construction Offices | incident response coordination |
| KYTC District 7 Maintenance and Construction Offices | incident response status |
| KYTC District 7 Maintenance and Construction Offices | maint and constr resource coordination |
| KYTC District 7 Maintenance and Construction Offices | maint and constr resource request |
| KYTC District 7 Maintenance and Construction Offices | maint and constr resource response |
| KYTC District 7 Maintenance and Construction Offices | resource deployment status |
| KYTC District 7 Maintenance and Construction Offices | resource request |
| KYTC District 7 Maintenance and Construction Offices | road network conditions |
| KYTC GoKY | current infrastructure restrictions |
| KYTC GoKY | maint and constr work plans |
| KYTC GoKY | road network conditions |
| KYTC GoKY | roadway maintenance status |
| KYTC GoKY | traffic images |
| KYTC GoKY | work zone information |
| LFUCG 911/Emergency Communications Center | current infrastructure restrictions |
| LFUCG 911/Emergency Communications Center | incident information |
| LFUCG 911/Emergency Communications Center | incident response coordination |
| LFUCG 911/Emergency Communications Center | incident response status |
| LFUCG 911/Emergency Communications Center | maint and constr resource response |
| LFUCG 911/Emergency Communications Center | resource deployment status |
| LFUCG 911/Emergency Communications Center | resource request |
| LFUCG 911/Emergency Communications Center | road network conditions |
| LFUCG 911/Emergency Communications Center | threat information |
| LFUCG 911/Emergency Communications Center | traffic images |
| LFUCG Division of Fire and Emergency Services | incident information |
| LFUCG Division of Fire and Emergency Services | resource deployment status |
| LFUCG Division of Police | request for enforcement |
| LFUCG Division of Police | resource deployment status |
| LFUCG Emergency Operations Center | incident information |
| LFUCG Emergency Operations Center | resource deployment status |
| LFUCG Emergency Operations Center | threat information |
| LFUCG Regional Data Management / Analytics System | archive analysis requests |
| LFUCG Regional Data Management / Analytics System | archived data product requests |
| LFUCG Regional Data Management / Analytics System | center archive data |
| LFUCG Regional Data Management / Analytics System | emergency archive data |
| LFUCG Regional Data Management / Analytics System | maint and constr archive data |
| LFUCG Regional Data Management / Analytics System | traffic archive data |
| LFUCG Streets and Roads | environmental conditions data |
| LFUCG Streets and Roads | incident response coordination |
| LFUCG Streets and Roads | incident response status |
| LFUCG Streets and Roads | maint and constr resource request |
| LFUCG Streets and Roads | maint and constr resource response |
| LFUCG Streets and Roads | resource deployment status |
| LFUCG Streets and Roads | resource request |
| LFUCG Traffic Information Website | incident information for public |
| LFUCG Traffic Management Center | current infrastructure restrictions |
| LFUCG Traffic Management Center | environmental conditions data |
| LFUCG Traffic Management Center | incident information |
| LFUCG Traffic Management Center | incident response status |
| LFUCG Traffic Management Center | maint and constr resource response |
| LFUCG Traffic Management Center | remote surveillance control |
| LFUCG Traffic Management Center | resource deployment status |
| LFUCG Traffic Management Center | resource request |
| LFUCG Traffic Management Center | road network conditions |
| LFUCG Traffic Management Center | traffic images |
| Media | incident information for media |
| Media | traffic information for media |
| Towing and Recovery Dispatch Operations Center | resource request |
| KYTC GoKY | LFUCG Regional Data Management / Analytics System | center archive data |
|---|
| LFUCG Regional Data Management / Analytics System | traveler archive data |
| KYTC MDSS | KYTC District 7 Maintenance and Construction Offices | roadway maintenance status |
|---|
| KYTC Truck Parking Management System | KYTC Truck Parking Website | parking information |
|---|
| Other States TPIMS | parking coordination |
| TPIMS Central Data Repository | parking archive data |
| Lextran Transit Operations Center | Academic / Research Organizations | archive analysis results |
|---|
| Academic / Research Organizations | archived data products |
| Financial Institution | payment request |
| Lextran Web Site | transit and fare schedules |
| Lextran Web Site | transit incident information |
| Lextran Web Site | transit service information |
| LFUCG Emergency Operations Center | emergency plan coordination |
| LFUCG Emergency Operations Center | emergency transit service response |
| LFUCG Emergency Operations Center | transit emergency data |
| LFUCG Emergency Operations Center | transit system status assessment |
| LFUCG Regional Data Management / Analytics System | archive analysis requests |
| LFUCG Regional Data Management / Analytics System | archive coordination |
| LFUCG Regional Data Management / Analytics System | archived data product requests |
| LFUCG Regional Data Management / Analytics System | transit archive data |
| LFUCG Traffic Management Center | incident information |
| LFUCG Traffic Management Center | traffic control priority request |
| LFCPA Lexpark Website | Lextran Transit Operations Center | parking information |
|---|
| Lextran Web Site | parking information |
| LFCPA Parking Management System | parking reservation request |
| LFUCG Emergency Operations Center | parking information |
| LFUCG Regional Data Management / Analytics System | traveler archive data |
| Private Transportation Information Systems | parking information |
| LFCPA Parking Management System | KYTC District 7 Office | parking information |
|---|
| Lextran Transit Operations Center | parking information |
| LFCPA Lexpark Website | parking information |
| LFCPA Lexpark Website | parking reservation confirmation |
| LFUCG 911/Emergency Communications Center | parking information |
| LFUCG Division of Police | parking information |
| LFUCG Regional Data Management / Analytics System | parking archive data |
| LFUCG Traffic Information Website | parking information |
| LFUCG Traffic Management Center | parking information |
| Private Transportation Information Systems | parking information |
| LFUCG 911/Emergency Communications Center | BUS Dispatch Center | emergency plan coordination |
|---|
| BUS Dispatch Center | emergency transit service request |
| BUS Dispatch Center | evacuation information |
| BUS Dispatch Center | incident information |
| BUS Dispatch Center | threat information |
| BUS Dispatch Center | transportation system status |
| Commercial Vehicle Fleet and Freight Management | hazmat information request |
| FTSB Transit Dispatch Centers | emergency plan coordination |
| FTSB Transit Dispatch Centers | emergency transit service request |
| FTSB Transit Dispatch Centers | evacuation information |
| FTSB Transit Dispatch Centers | incident information |
| FTSB Transit Dispatch Centers | incident response status |
| FTSB Transit Dispatch Centers | threat information |
| FTSB Transit Dispatch Centers | transportation system status |
| Jessamine County – 911 Emergency Services | evacuation coordination |
| Jessamine County – 911 Emergency Services | incident notification response |
| Jessamine County – 911 Emergency Services | incident response coordination |
| Jessamine County – 911 Emergency Services | resource coordination |
| Jessamine County – 911 Emergency Services | resource deployment status |
| Kentucky Emergency Management | alert notification coordination |
| Kentucky Emergency Management | emergency plan coordination |
| Kentucky Emergency Management | evacuation coordination |
| Kentucky Emergency Management | incident command information coordination |
| Kentucky Emergency Management | incident report |
| Kentucky Emergency Management | incident response coordination |
| Kentucky Emergency Management | resource coordination |
| Kentucky Emergency Management | transportation system status |
| Kentucky State Police Post 12 | alert notification coordination |
| Kentucky State Police Post 12 | alert status |
| Kentucky State Police Post 12 | emergency plan coordination |
| Kentucky State Police Post 12 | evacuation coordination |
| Kentucky State Police Post 12 | incident command information coordination |
| Kentucky State Police Post 12 | incident information |
| Kentucky State Police Post 12 | incident report |
| Kentucky State Police Post 12 | incident response coordination |
| Kentucky State Police Post 12 | incident response status |
| Kentucky State Police Post 12 | resource coordination |
| Kentucky State Police Post 12 | resource deployment status |
| Kentucky State Police Post 12 | resource request |
| Kentucky State Police Post 12 | transportation system status |
| Kentucky State Police Post 7 | incident information |
| Kentucky State Police Post 7 | incident response coordination |
| Kentucky State Police Post 7 | incident response status |
| Kentucky State Police Post 7 | resource deployment status |
| Kentucky State Police Post 7 | resource request |
| KYTC District 7 Maintenance and Construction Offices | incident information |
| KYTC District 7 Maintenance and Construction Offices | incident response coordination |
| KYTC District 7 Maintenance and Construction Offices | incident response status |
| KYTC District 7 Maintenance and Construction Offices | maint and constr resource request |
| KYTC District 7 Maintenance and Construction Offices | resource deployment status |
| KYTC District 7 Maintenance and Construction Offices | resource request |
| KYTC District 7 Office | incident information |
| KYTC District 7 Office | incident response coordination |
| KYTC District 7 Office | incident response status |
| KYTC District 7 Office | maint and constr resource request |
| KYTC District 7 Office | resource deployment status |
| KYTC District 7 Office | resource request |
| KYTC District 7 Office | threat information |
| Lextran Transit Operations Center | evacuation information |
| Lextran Transit Operations Center | incident response status |
| LFUCG Division of Fire and Emergency Services | emergency plan coordination |
| LFUCG Division of Fire and Emergency Services | emergency traffic control information |
| LFUCG Division of Fire and Emergency Services | evacuation coordination |
| LFUCG Division of Fire and Emergency Services | incident command information coordination |
| LFUCG Division of Fire and Emergency Services | incident information |
